Here is our list. Hope to see you all!
Clint Small MS October 24 Order | | |
| | Amount |
Anisa., Pink/Dwf Desert Honey. | #3 | 1 |
Artemisia, Prairie | #1 | 4 |
Artemisia, Silver King | #1 | 3 |
Aster, Fall | #1 | 3 |
Betony, Texas | #1 | 2 |
Black Eyed Susan 'Goldsturm' | #1 | 3 |
Bulbine, Yellow | #1 | 3 |
Calylophus, Upright | #1 | 3 |
Columbine, Texas Gold | #1 | 3 |
Coneflower, Purple | #1 | 3 |
Copper Canyon Daisy | #1 | 3 |
Cuphea, Bat Face | #1 | 3 |
Dalea, Gregg's Silver | #1 | 3 |
Damianita | #1 | 2 |
Fern, Foxtail | #1 | 3 |
Fern, Maidenhair | #1 | 3 |
Four-Nerve Daisy | #1 | 3 |
Gaura, Pink | #1 | 3 |
Gaura, White | #1 | 3 |
Gayfeather, Texas | #1 | 2 |
Lantana, Cream Spreader | #1 | 4 |
Lantana, Purple Trailing | #1 | 4 |
Lantana, Texas | #1 | 4 |
Lantana, White Trailing | #1 | 4 |
Lavender, Provence | #1 | 3 |
Mexican Honeysuckle | #1 | 3 |
Mexican Mint Marigold | #1 | 3 |
Mexican Oregano | #1 | 3 |
Milkweed, Antelope Horns | #1 | 4 |
Milkweed, Native Butterfly (tuberosa) | #1 | 4 |
Milkweed, Sand | #1 | 4 |
Milkweed, Showy | #1 | 4 |
Milkweed, Tropical Red | #1 | 4 |
Milkweed, Tropical Yellow | #1 | 4 |
Milkweed, Zizotes (green antelope horn) | #1 | 4 |
Mistflower, Blue Shade | #1 | 4 |
Mistflower, Crucita (Fragrant) | #1 | 4 |
Mistflower, Gregg's Blue | #1 | 4 |
Mistflower, Gregg's White | #1 | 4 |
Pavonia Hastata (Rock Rose Brazilian) | #1 | 4 |
Pavonia, Dark Pink (Rock Rose) | #1 | 4 |
Penstemon, Brazos/Gulf Coast | #1 | 3 |
Penstemon, Rock | #1 | 3 |
Plumbago, Blue | #1 | 3 |
Rosemary, Prostrate | #1 | 3 |
Sage, 'Big Red' | #1 | 4 |
Sage, Cedar | #1 | 3 |
Sage, Mealy Blue | #1 | 3 |
Sage, Mexican Bush 'Purple' | #1 | 3 |
Sage, Tropical 'Red' | #1 | 3 |
Sage, Tropical 'White' | #1 | 3 |
Shrimp Plant 'Rainbow' | #1 | 3 |
Silver Ponyfoot | #1 | 3 |
Skullcap, Dark Pink | #1 | 4 |
Society Garlic | #1 | 4 |
Society Garlic, Variegated | #1 | 3 |
Turk's Cap | #1 | 3 |
Turk's Cap, Pink | #1 | 3 |
Verbena, Prairie Purple | #1 | 3 |
Winecup, Purple Trailing | #1 | 4 |
Zexmenia | #1 | 3 |
Shrubs |
Barbados Cherry, Standard | #3 | 2 |
Beautyberry, American | #5 | 2 |
Beautyberry, White | #5 | 2 |
Beebrush, Wooly | #3 | 3 |
Carolina Buckthorn | #15 | 1 |
Coralbean, Native | #3 | 2 |
Coralberry | #1 | 3 |
Elbow Bush | #3 | 2 |
Esperanza 'Orange Jubilee' | #1 | 4 |
Esperanza, Yellow | #3 | 3 |
Mexican Olive, Dwf | #15 | 1 |
Mimosa, Fragrant | #3 | 2 |
Palmetto, Dwarf | #10 | 2 |
Pride Of Barbados | #3 | 2 |
Sumac, Evergreen (2nd) | #15 | 2 |
Trees |
Holly, Possumhaw (female) | #15 | 2 |
Holly, Yaupon (female) | #10 | 2 |
Loquat | #15 | 1 |
Mexican Plum | #15 | 1 |
Moringa, Tree of Life | #5 | 2 |
Oak, Mexican White/ Monterrey | #15 | 1 |
Orchid Tree, Anacacho | #5 | 3 |
Persimmon, Texas | #10 | 2 |
Smoketree, American | #15 | 1 |
Texas Mountain Laurel | #5 | 2 |
Succulents |
Aloe, Blue Elf | #1 | 3 |
Cactus, Barrel Golden | #3 | 2 |
Echeveria gibbiflora | #1 | 4 |
Echeveria, 'Topsy-Turvy' | #1 | 3 |
Red Yucca | #1 | 3 |
Red Yucca, Yellow Flowering | #3 | 2 |
Sedum, Jellybean | #1 | 4 |
Grasses |
Fountain Grass, Purple | #1 | 4 |
Mexican Feathergrass | #1 | 5 |
Vines |
Honeysuckle, Coral | #1 | 3 |
No comments:
Post a Comment
Thank you for commenting. Your comment will be reviewed.